Hitchin Nomads CC managed to place five riders in point scoring positions with Club Captain, Simon Doyle, posting 1:13:24 for seventh spot. Neil Bridgland, Steve Austin and Warren Richards all made their time trial debuts.
Icknield RC placed five riders in scoring positions with Oliver Cocks being first IRC rider past the timekeeper.
Thanks to all competitors and all volunteers who made the event such a success - James Gomm, Nick Senechal, John Houghton, Keith Rapley, Simon Doyle.
James Spence debuted on the watches and was assisted by Simon Young - superb work chaps.
Interclub 30 mile time trial results
Position | # | Rider | Club | Time |
1 | 53 | Simon Norman | BRCC | 01:08:34 |
2 | 46 | Nigel Hale | CCA | 01:08:52 |
3 | 50 | Cameron Woolsey | CCA | 01:09:18 |
4 | 44 | Jason Stuart | CCA | 01:09:36 |
5 | 38 | Tom Trimble | CCA | 01:11:55 |
6 | 45 | Mark Anstee | BRCC | 01:13:13 |
7 | 48 | Simon Doyle | HNCC | 01:13:24 |
8 | 8 | Julian Pegg | CCA | 01:13:31 |
9 | 49 | Peter Gell | BRCC | 01:13:45 |
10 | 47 | Graham Laming | BRCC | 01:14:52 |
11 | 32 | Chris Pearce | CCA | 01:15:04 |
12 | 42 | James Gomm | HNCC | 01:15:31 |
13 | 39 | Patrick Smith | BRCC | 01:16:00 |
14 | 20 | Mark Horton | CCA | 01:16:03 |
15 | 15 | Gary Moore | BRCC | 01:16:09 |
16 | 16 | Oliver Cocks | IRC | 01:16:12 |
17 | 29 | Geoff Cooper | BRCC | 01:17:05 |
18 | 17 | John Mitcalf | BRCC | 01:17:15 |
19 | 41 | Steve James | BRCC | 01:17:32 |
20 | 43 | Mark Gray | BRCC | 01:17:46 |
21 | 36 | Neil Bridgland | HNCC | 01:18:52 |
22 | 4 | Grant Osbourne | IRC | 01:19:14 |
23 | 22 | John Shergold | IRC | 01:21:02 |
24 | 3 | Robbie Laughton | CCA | 01:21:46 |
25 | 35 | James Cox | BRCC | 01:21:47 |
26 | 26 | James Davis | CCA | 01:21:49 |
27 | 28 | Richard Pratt | IRC | 01:22:35 |
28 | 31 | Isaac Anstee | BRCC | 01:22:37 |
29 | 37 | Jaouade Izzo | BRCC | 01:24:18 |
30 | 9 | Gary Rudd | BRCC | 01:24:32 |
31 | 7 | Bob Wright | BRCC | 01:25:18 |
32 | 23 | Keith Gray | BRCC | 01:25:40 |
33 | 18 | Steve Austin | HNCC | 01:28:18 |
34 | 1 | Jon Traynor | HNCC | 01:28:25 |
35 | 27 | Alison Cooper | BRCC | 01:31:36 |
36 | 2 | Phil Bierton | BRCC | 01:38:56 |
37 | 33 | Marianne Williamson | BRCC | 01:40:55 |
38 | 21 | Paula James | BRCC | 01:41:20 |
39 | 5 | Maurice Burton | BRCC | 01:49:58 |
40 | 10 | Peter Jones | IRC | 01:59:22 |
n.b. times have been adjusted for riders #39 and #35.
41 | 6 | Clive Collins | HNCC | DNF |
42 | 24 | Warren Richards | HNCC | DNF |
43 | 51 | Jon Friend | BRCC | DNF |
44 | 54 | Andrew Herbert | HNCC | DNF |
11 | Gavin Roberts | BRCC | DNS | |
13 | Josh Roberts | BRCC | DNS | |
14 | Mark Constable | CCA | DNS | |
19 | Sam James | BRCC | DNS | |
25 | Paul Goulden | BRCC | DNS | |
34 | Gavin James | IRC | DNS | |
52 | Tim Davies | IRC | DNS | |
12 | Brendon Reynolds | HNCC | DNS Apol | |
30 | Michael Webb | HNCC | DQ |
Totals after two events:
CCA | BRCC | HNCC | IRC | |
IC30 | 71 | 89 | 239 | 260 |
IC10 | 166 | 59 | 195 | 239 |
Current | 237 | 148 | 434 | 499 |