Saturday 1 June 2013

Hitchin Nomads CC Open 25 F14/12 Results - 01 June 2013

The Hitchin Nomads CC Open 25 was once again hosted on the F14/25 course around Guilden Morden. The event was well attended with some very fast riders choosing to ride ahead of next weekend's National 25 including last year's HNCC Open 25 winner Michael Hutchinson.

Hutchinson repeated his success of 2012 this year riding a sub-50 minute time of 49:55 to win the Men's competition.

HNCC Open 25 event winner, Michael Hutchinson (In Gear/Quickvit/ Trainsharp RT). Picture - K Perry)

Ashley Cox of CC Luton continues a rich vein of form to take second place ahead of Jonathan Parker of PMR@Toachin House who rounded off the top three spots.

Congratulations also to Michelle Arthurs of Redhill CC who won the Ladies' competition.

Cycling Weekly Report - Hutch wins in Hitchin



It proved to be a fast event with 15 competitors riding sub-hour times including the Nomads' own Simon Doyle who rode his fastest 25 time since his comeback to time trialling. The remainder of the home team had mixed results, with Michael Webb riding his fastest 25 time for three years but Nick Hickman, who was on for a big improvement on his PB, punctured after 14 miles.

Jon Traynor missed out on a 25 PB by 35 seconds and Nick Senechal missed out on a sub-1:10:00 by 2 seconds.

All in all the day was a great success however the event would not have been such a rip roaring success without the help of the many club members who volunteered their time to help run the event through time keeping (Frank Turner, James Spence and the venerable John Pick), marshalling (David Rossall, Paul Riley, Mark Young and Nigel Wilson) and running the kitchen (Daisy Doyle, Hannah Wilson and Janice Wilson).

A big thank you also goes out to all those who provided cakes for the event which were gratefully received by the competitors post-ride.

Well done to James Gomm for putting his neck on the block to organise and take responsibility for an elite level time trial today. Riders were also graciously supported by many of out friends of CC Ashwell along the route - which underlines the good spirit of competition and camaraderie that exists in the District  (Ed. Simon).

It would be great to get more Nomads riding next year and if you are in any doubt that you will enjoy it there is one man who seemed to do so and also indicated that he would be back next year...


Images are available from Keith Perry's online gallery: Kwperry>SmugMug

Press coverage: Cycling Weekly
 
Results






# Name Club Split-13 Miles 25 Miles Pos
60 Michael Hutchinson In Gear-Quickvit-Trainsharp RT 00:26:17 00:49:55 1
30 Ashley Cox CC Luton 00:27:37 00:52:40 2
41 Jonathan Parker PMR @ Toachim House 00:28:23 00:53:57 3
21 Simon Norman Bedfordshire Road CC 00:29:32 00:56:10 4
50 Luke Clarke TMG Horizon Cycling Team 00:29:39 00:56:23 5
56 Maurice Brennan Redhill CC 00:29:48 00:56:23 5
20 Dave Dent Wightlink/Offshore RT 00:30:04 00:57:24 7
55 Jason Stuart CC Ashwell 00:30:16 00:57:26 8
15 Steve Torley www.twenty3c.co.uk 00:29:07 00:57:36 9
10 Martin Reynolds Cambridge CC 00:30:49 00:58:20 10
35 Nick Jackson Cambridge CC 00:30:42 00:58:32 11
5 Alan Lovegrove North Road CC 00:30:54 00:58:42 12
6 Richard Price London Phoenix CC 00:31:40 00:59:35 13
52 Simon Doyle  Hitchin Nomads CC 00:31:21 00:59:45 14
39 Adam Fisher St Ives CC 00:31:10 00:59:50 15
9 Marcus Whelband Team Milton Keynes 00:32:03 01:00:16 16
46 Tony Marriott Hertfordshire Whs 00:31:34 01:00:30 17
51 Richard Hutt Lampard RC 00:31:56 01:00:36 18
2 Kevin Creese Chronos RT 00:31:51 01:00:52 19
25 David Creese Chronos RT 00:32:12 01:00:56 20
32 Jonathan Scott Verulam CC 00:32:19 01:01:36 21
11 Ian Markham Chronos RT 00:32:39 01:01:44 22
57 Ellis Dudley CC Ashwell 00:32:05 01:01:52 23
42 Chris Pearce CC Ashwell 00:32:24 01:01:56 24
29 Julian Pegg CC Ashwell 00:33:00 01:01:58 25
45 Alan Crane Chronos RT 00:32:37 01:02:00 26
16 Brian Evans Hertfordshire Whs 00:32:42 01:02:13 27
22 Chris Symonds North Road CC 00:33:25 01:02:37 28
13 Anthony Collier HA Tri 00:32:15 01:02:45 29
19 Simon Gray Cambridge CC 00:33:19 01:02:45 29
26 Richard Burton Westerley CC 00:33:00 01:03:07 31
47 Andrew Smith Team Milton Keynes 00:33:22 01:04:20 32
1 Michael Webb Hitchin Nomads CC 0:33:59 01:04:46 33
12 Sean Bradley Team Trisports 00:34:01 01:04:50 34
49 Barry Page Hertfordshire Whs 00:33:43 01:04:56 35
37 Michelle Arthurs (W) Redhill CC 00:34:15 01:05:19 36
53 Michael Martin CC Ashwell 00:34:38 01:06:13 37
58 Rhian Smith (W) Team Milton Keynes 00:35:00 01:07:02 38
33 Peter Bullen Finsbury Park CC 00:35:09 01:07:03 39
3 Joel Farrow Team Trisports 00:35:41 01:07:24 40
31 Peter Walton Hertfordshire Wheelers 00:35:35 01:07:28 41
23 Tony Shortland Team Trisports 00:36:03 01:08:51 42
43 Andrew Porter Welwyn Wheelers  00:36:03 01:09:02 43
14 Gary Freer Team Trisports 00:36:33 01:09:30 44
48 Nick Senechal Hitchin Nomads CC 00:36:13 01:10:01 45
7 Leslie Morris VTTA (L & HC) 00:36:55 01:10:13 46
34 Jackie Perry (W) Team Trisports 00:36:54 01:10:19 47
38 Keith Cockburn Team Trisports 00:37:40 01:10:19 47
17 Lee Holmes CC Ashwell 00:34:00 01:10:47 49
54 Naomi Woodland (W) Team Trisports 00:36:38 01:10:52 50
28 Jon Traynor Hitchin Nomads CC 00:36:59 01:10:58 51
8 Michael Russell Team Trisports 00:37:13 01:11:36 52
24 Roy Robinson Team Salesengine.co.uk 00:38:15 01:13:01 53
18 Ricky Gray HA Tri 00:37:46 01:13:06 54
59 David Sullivan Cardiff Ajax CC 00:45:45 01:29:18 55
44 Nick Hickman Hitchin Nomads CC 00:33:38 D.N.F
4 Michael Richardson Icknield RC D.N.S (A)
36 Neil Allonby Chronos RT D.N.S (A)
40 Wouter Sybrandy Team IG-Sigma Sport D.N.S (A)
27 Paul French Team Toro D.N.S