The provisional results indicate that Beds Road CC take victory on the day ahead of CC Ashwell. The Nomads placed five riders in scoring positions and Icknield RC manged to get all three of their riders in to counting positions.
James Stuart of Beds Road CC took top spot with a great time of 2.33.7. Hill specialist Andy Saunders of the Nomads came home in second spot with Isaac Anstee (BRCC) taking third spot. Twelve riders claimed sub-three minute times for the demanding course. Fourth to sixth places were separated by half a second.
Rider | Club | Time | (m.s) | Points | |
1 | James Stuart | BRCC | 2 | 33.7 | 31 |
2 | Andy Saunders | HNCC | 2 | 39.2 | 30 |
3 | Isaac Anstee | BRCC | 2 | 41.1 | 29 |
4 | Simon Norman | BRCC | 2 | 44.4 | 28 |
5 | Cameron Woolsey | CCA | 2 | 44.5 | 27 |
6 | Tim Davies | IRC | 2 | 44.9 | 26 |
7 | Mark Cook | BRCC | 2 | 46.6 | 25 |
8 | Oliver Cox | IRC | 2 | 50.1 | 24 |
9 | David Olney | BRCC | 2 | 53.4 | 23 |
10 | James Gomm | HNCC | 2 | 53.6 | 22 |
11 | Simon Doyle | HNCC | 2 | 59.2 | 21 |
12 | Steve James | BRCC | 2 | 59.9 | 20 |
13 | Chris Pearce | CCA | 3 | 00.5 | 19 |
14 | Iain Foulkes | CCA | 3 | 02.7 | 18 |
15 | Andy Kerr | BRCC | 3 | 05.9 | 17 |
16 | Stefan Dixon | CCA | 3 | 09.5 | 16 |
17 | Mark Anstee | BRCC | 3 | 11.8 | 15 |
18 | Mark Horton | CCA | 3 | 14.3 | 14 |
19 | Tim Duckett | CCA | 3 | 16.9 | 13 |
20 | Richard Pratt | IRC | 3 | 20.6 | 12 |
21 | Philip Keen | CCA | 3 | 32.3 | 11 |
22 | Simon Young | HNCC | 3 | 33.8 | 10 |
23 | Nick Senechal | HNCC | 3 | 35.9 | 9 |
24 | Jaoude Izzo | BRCC | 3 | 37.5 | |
25 | Nick Hickman | HNCC | 3 | 48.3 | 7 |
26 | Mark Gray | BRCC | 3 | 51.2 | |
27 | Terry Sykes | BRCC | 5 | 52.9 |
DNS - K Todd (HNCC), N Fraser (HNCC), D Summerell (HNCC), M Burton (IRC).
Timekeepers - Clive Collins and Frank Turner. Pushing off and assisting Mark Young, Steve Smith (all HNCC).
Event Secretary - Nick Senechal (HNCC)
Provisional Results
Provisional scores for this event (max 8 riders counting, based on 31 points for first place):Beds Road CC - 188
CC Ashwell - 118
Hitchin Nomads CC -99
Icknield RC - 62
This would leave the final standings for the 2012 competition as follows:
Beds Road CC - 1390
CC Ashwell - 1147
Hitchin Nomads CC - 814
Icknield RC -466
These are currently provisional totals. Well done to all competitors and thanks to all those who contribute behind the scenes to make these events a success.