Leading the way once again was Andrew Herbert who just crept under the 24 minute mark. Still, it is these harder TT's which will pay dividends
Thanks to Frank Turner for Timekeeping and to Graham Laming (BRCC) for showing great inter-club spirit and carrying out Pushing Off duties.
Andrew Herbert | 23:59 | |
Ben Wilson (J) | 25:27 | |
Simon Doyle | 25:41 | |
Richard Law | 26:42 CCA | |
James Gomm | 27:09 | |
James Spence | 27:14 | |
Jaouade Izzo | 27:47 BRCC | |
Michael Webb | 27:52 | |
David Ledgerton | 28:39 TSE | |
Clive Collins | 28:52 | |
Nick Hickman | 29:04 | |
Nigel Wilson | 29:08 |
BRCC = Beds Road Cycle Club
TSE = Team Salesengine
CCA = Cycle Club Ashwell