Thursday 27 December 2012

Boxing Day 10 - 2012

Hitchin Nomads brought the 2012 season to an end with their annual Boxing Day 10 mile time trial. The event saw clear and dry skies bless the riders. Despite a stiff south-westerly wind a bumper field of racers from local clubs descended upon the lanes around Old Warden. The event traditionally sees competitive time triallists compete against the "old school" riders who bring out vintage bicycles to race against the clock for the 10 mile distance. The oldest bike was from 1902, the newest still had Santa's tinsel attached.

So as to level the playing field a handicap system based on the age of the cycle, the age of the rider and the date they first sat at a desk in Hogwarts is used (I have no idea how the handicapping system works - ask Frank Turner! Ed).

Hitchin Nomads were well represented on the roads and also in the Old Warden HQ - where a festive spread and good cheer were found in abundance. Of the recent Go Ride coaching students Luke Senechal rode the distance in 39.44 and Daisy Doyle rode in at 63.36. The latter receiving the Alan Porter award for ride of the day.

Ben Wilson proved that wheels aren't everything by riding the event on a unicycle...

Ben Wilson
Simon Doyle, Daisy Doyle

Nick and Jane Hickman
Simon Young
Luke and Nick Senechal
Mark Collins, Ann Collins

Results

 Rider m s Final time Club Bike
15  Tim Davies 24 53   23:53  IRC
29  Jason Stuart 25 42 24:42  CC Ashwell
42  Mark/ Isaac Anstee 27   2 25:25  BRCC
26  Graham Laming 27 54 25:38  BRCC
24  Ryan Witchell 25 54 25:54  Welwyn whs.
37  Ray Miller 36   6 26:42  V-CC 1910 Chase
32  Justin Layne 26 45 26.45  CC Ashwell
12  Mike Kitchen 38 56 27:02  HNCC 1902 Lea Francis
23  Neil Fraser 28 15 27.03  Stevenage CC
41  Mark Holden 29 49 27:33  BRCC
16  Oliver Cocks 27 59 27:59  IRC
33  Richard Pratt 32 18 29:36  I Cycle
36  Alan Crane 30 17 29:41  Chronos RT
34  Nigel Wilson 31 32 29:42  HNCC
8  Mark Collins 31 20 30:08  HNCC
31  Martin Hall 31 56 30:19  BRCC
5  Roy Porter 37 58 30:58  IRC 1962 Ivor Holms
28  Michael Coomber 31   3 31:03  I Cycle
39  Chris Jenkin 36 54 31:54  IRC
18  Gordon Charlton 34 32 32:16  I Cycle
7  John Meadows 37 36 32:36  V-CC 1958 Maclean
22  Mark Young 34 26 32:36  HNCC
19  Simon Young 33   9 32:45  HNCC
30  Jon Traynor 35   3 33:26  HNCC
27  Thomas Weir 33 41 33:41  Independent
13  Tom Durkin 33 48 33:48  Welwyn Whs.
17  Steve Smith 34 49 34:37  HNCC
40  Des Roberts 38 31 34:41  BRCC
25  Charlie Pugh 34 51 34:51  Freedon Tri
9  Charlie Sampford 35 17 35:17  IRC
11  Nick/Jane Hickman 36 12 36:12  HNCC
14  Nick/Luke Senechal 39 44 37:15  HNCC
1  Cliff Tremayne 46 33 37:57  KCC 1956 Higgins trike
4 Jill Meadows 44 24 38:39  V-CC 1982 Raleigh
6 Chris Northwood 43 28 39:39  IRC 1940 Bates flyer
21 Dave Crane 40 26 40:26  BRCC
10 Roger Akers & Emma 43 51 43:03  T.A. 1956 Higgins Trike
38 Nicola Christanson 46   5 45:41  IRC
20 Simon/Daisy Doyle  63 36          63:36  HNCC
2 Ben Wilson 69 48          69:48  HNCC






DNF Maurice Burton