Potential new member David Rickels came out to ride his first ever Time Trial, however he must have decided that 10 miles was not challenging enough and decided to add in a couple of extra miles. Still its always good to establish a target time and one he should improve on next week.
Well done to Ryan Witchell and Graham Laming who both rode their fastest times for the course.
Thanks to Frank Turner for Timekeeping and to Geoff Perry for carrying out Pushing Off duties.
Graham Laming | 24:08 BRCC | |
Ryan Witchell (J) | 25:01 | |
Ben Wilson (J) | 25:26 | |
James Gomm | 26:38 | |
Justin Lane | 26:48 CCA | |
James Spence | 27:24 | |
Mike Burr | 27:51 VCC | |
Darren Carter | 28:14 CCA | |
Clive Collins | 28:43 | |
Nigel Wilson | 29:05 | |
David Rickels | 35:03 | |
Jaouade Izzo | DNF - Puncture BRCC | |
Andrew Herbert | DNF - Mechanical |
BRCC = Beds Road Cycle Club
VCC = Verulam Cycle Club
CCA = Cycle Club Ashwell