Andrew Herbert reclaimed the top spot this week only a second off his PB for the course, and only circa nine seconds (TBC) off the course record, so watch this space.
As with Formula 1 the best action was in the middle of the field with only 31 seconds splitting six riders.
Thanks again to Frank Turner, Geoff Perry and the Wilson ladies for Timekeeping and Pushing Off duties.
Andrew Herbert | 23:32 | |
Graham Laming | 24:22 BRCC | |
Neil JJ Fraser | 24:46 | |
Ben Wilson (J) | 25:11 | |
Peter Gell | 25:45 BRCC | |
James Gomm | 26:15 | |
Mick Case | 26:49 BRCC | |
Bob Wright | 27:11 BRCC | |
Jaouade Izzo | 27:28 BRCC | |
David Ledgerton | 28:08 TSE | |
John Traynor | 28:10 | |
Nigel Wilson | 28:17 | |
Paul Riley | 28:23 | |
Nick Hickman | 28:35 | |
Clive Collins | 29:39 | |
Richard Serradinho | 30:04 |
BRCC = Beds Road Cycle Club
TSE = Team SalesEngine