All eighteen riders came home in under 30 minutes, with several posting season bests. The evening saw Mark Young break the magic 30 minutes for the first time.
Nick Hickman's "Hare and Hounds" lunch training strategy seemed to be particularly effective as he came round in a PB of 29:03. Fastest ride of the night came from Ben Wilson with a PB of 23:52, with Andrew Herbert also breaking 24 minutes. Well done to a cluster of riders (Neil, Andy and Graham) who also broke the 25 minute barrier.
Thanks and well done to birthday boy Frank Turner and Geoff Perry for conducting the starting and timekeeping duties once again.
Results
Ben Wilson (J) | 23:52 | |
Andrew Herbert | 23:57 | |
Neil JJ Fraser | 24:18 | |
Graham Laming | 24:44 BRCC | |
Andy Saunders | 24:55 | |
Richard Law | 25:49 CCA | |
Jon Gilham | 26:23 SCC | |
Jaoude Izzo | 27:23 BRCC | |
Bob Wright | 27:31 BRCC | |
Darren Carter | 27:37 CCA | |
Dave Ledgerton | 27:43 TSE | |
Clive Collins | 28:35 | |
Jon Traynor | 28:51 | |
Dan Byers | 28:59 BRCC | |
Nick Hickman | 29:03 | |
Mark Young | 29:28 | |
Nigel Wilson | 29:33 | |
David Summerell | 29:49 |
BRCC, Beds Roads CC
CCA, CC Ashwell
SCC, Stevenage CC
TSE, Team SalesEngine